<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jake Hackl &#187; Random</title>
	<atom:link href="http://www.jacobhackl.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobhackl.com</link>
	<description>Thoughts on software development, technology, running, and whatever else</description>
	<lastBuildDate>Tue, 10 Aug 2010 18:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9911</generator>
		<item>
		<title>Review of sleep and 2010 goals</title>
		<link>http://www.jacobhackl.com/2010/07/review-of-sleep-and-2010-goals/</link>
		<comments>http://www.jacobhackl.com/2010/07/review-of-sleep-and-2010-goals/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:39:13 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.jacobhackl.com/?p=188</guid>
		<description><![CDATA[So it is mid-July in 2010 and I haven&#8217;t been sleeping well, my mind has been extremely chatty late at night. I have filled that void on other nights through reading or watching season 1 of Rescue Me (which I find generally entertaining and of good quality but not in the class of Mad Men or [...]]]></description>
			<content:encoded><![CDATA[<p>So it is mid-July in 2010 and I haven&#8217;t been sleeping well, my mind has been extremely chatty late at night. I have filled that void on other nights through reading or watching season 1 of <a href="http://www.imdb.com/title/tt0381798/" target="_blank">Rescue Me</a> (which I find generally entertaining and of good quality but not in the class of Mad Men or The Wire but perhaps on level with Weeds and yes, these are the only shows I really watch so I&#8217;m far from fully informed).  Anyway, tonight I felt that those options were more mind-numbing than I needed as there have been changes brewing in my mind that are far from ephemeral, most are of the professional variety and covering the delta of where I was versus where I wanted to be and that gap was widening through the stagnation and oxidation of the comforts in the present which were fully overtaking the present completely and skewing the entire scene. My wording is intentionally complete and yet completely vague for a reason but the essence is that things had to change and they did and I&#8217;m excited.</p>
<p>I&#8217;m entertaining a period of greater self-reflection that feels a little indulgent since I&#8217;m generally fairly self-aware but hey, I&#8217;m going deeper. As a part of the exercise I wanted to reflect on some of goals I have put forth in the past while. Now I&#8217;m not the best list taker so these are as my tonights recollection. And I&#8217;m going to remove the general goals of continual self-improvement like: get more sleep, be a better listener..blah blah blah.</p>
<ul>
<li><strong>Start my MBA</strong> &#8211; so I&#8217;ve been bored and when I&#8217;m bored I like to kick start things by signing up for more expensive years of school! This goal has been shelved for sometime in the next 5  years. While I know I&#8217;d enjoy the experience I really need to focus on the why&#8217;s because just last year I enrolled in a Ph.D program in Computer Science before collecting myself. Besides, I&#8217;ve already self-funded one graduate program and afterwards I did not give myself a raise! There will come a time when this is more aligned to the present and that just isn&#8217;t now.</li>
<li><strong>Start my startup</strong> &#8211; pulling on the bootstraps and going to town on the idea that has been baking in my head for quite a while. I&#8217;ve discussed it with folks, sought feedback from would be consumers of the niche endeavor and feel confident but I got caught up in billing time  that by the end of the day I did not want to code. This should see traction soon.</li>
<li><strong>Production Rails work</strong> &#8211; I&#8217;ve read about Rails, Rails 2, a now there is <a href="http://guides.rails.info/3_0_release_notes.html">Rails 3</a> and while I&#8217;ve made the local blog engine and used Ruby for some administrative server work I&#8217;m missing a production rollout until&#8230;drumroll&#8230;I finally do it through some running club focused development I&#8217;m throwing on <a href="http://minneapolis-i.com/">Shawn&#8217;s</a> design with our <a href="http://mnred.com/">run club</a>. So this goal will have been met in a few weeks.</li>
<li><strong>Improve Networking and Mentoring</strong> &#8211; The world is a small place and I&#8217;ve been working to stay in touch with those I&#8217;ve had the opportunity to work with and trying to get to know those I haven&#8217;t yet. One of the benefits I&#8217;m looking for is to feel involved in the local developer communities and it has been working and I&#8217;ll keep on it. Another aspect is mentoring which has been a nice aside from the day-to-day and I do look forward to teaching at some point.</li>
<li><strong>Contribute to Open Source (kinda)</strong> &#8211; so I broke the rules a bit on this one and decided to volunteer my time on something I really enjoyed which is <a href="runningahead.com">runningahead.com</a> and is not open source but it is free so I figure good enough. Now this goal has been met in theory only as I haven&#8217;t given Eric the attention I planned on but he&#8217;s being patient so this goal will get checked off.</li>
<li><strong>Improve my running</strong> &#8211; this has been going well, my effort and dedication to running has grown as has my appreciation of good health as I&#8217;ve had plantar fasciitis for 6 months was close to tying the famed shin splints of 06 as the most painful and is only a year away from matching my record of longest injury with my double hernia of 07. Once the plantar heels up I feel like I&#8217;ll drop it to another level. I was keyed in for an easy Boston Qualifier at Fargo this year and drew a bad weather day for this clydesdale and overheated.</li>
<li><strong>Read more consistently</strong> &#8211; I read all the time and waste little of my day but I have a plethora of magazines and the daily paper along with my technical (print and web) content that my &#8216;fun&#8217; reading collection has been largely ignored. I really did enjoy reading The Road on the Kindle this year and I read the Dan Brown book candy finally giving up my boycott to see what the fuss was about. Turned out like I thought, easy reading the doesn&#8217;t bring much in the end and yet draws you to it&#8230;much like when I watched Rambo as a child (and perhaps still).</li>
<li><strong>Write you fool write</strong> &#8211; so there is the writing of this variety which I have not taken too very well. I&#8217;m been adament about the separation of Jake and computer but lately am having a different take and plan to write more. I&#8217;m not sure what about, my first approach was to treat this as business only but really who are we kidding with the separation of concerns these days. Google will find all sides of us and present it with a nice little bow to whoever looks. If I treat this as business only it is not like the 4500 races I&#8217;ve ran won&#8217;t come up 2nd, 3rd, 4th in the google results. And trust me, I just can&#8217;t be that guy who posts code about the latest IoC framework written entirely in Scala for JSON or business advice detailing my knowledge on the devaluation of Apple because of AntennaGate (I&#8217;m keeping my iPhone4&#8230;you can&#8217;t pry it out of my kung fu grip). I will work on writing more but at the end of the day I prefer building things or dreaming of large nest eggs.
<p>BUT &#8211; My creative writing has been dormant and my poetry as been decimated. Once upon a time I would attend poetry slams and open mikes&#8230;now I wouldn&#8217;t perform but I&#8217;d think about the day I&#8217;d perform and if you are still here you should know that you are reading the blog of 2004 Sonoma library &#8211; Healdsburg branch &#8211; poetry champion! Those days were wonderful inspiration, being in a new place and drinking wine all the time generates a lot. So! I&#8217;m going to write some more and I may even put something on here from time to time to keep it fresh.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/07/review-of-sleep-and-2010-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Money &#8211; Losing Weight the Smartphone Way, With a
Nutritionist in Your Pocket &#8211; NYTimes.com</title>
		<link>http://www.jacobhackl.com/2010/07/patient-money-losing-weight-the-smartphone-way-with-anutritionist-in-your-pocket-nytimes-com/</link>
		<comments>http://www.jacobhackl.com/2010/07/patient-money-losing-weight-the-smartphone-way-with-anutritionist-in-your-pocket-nytimes-com/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:35:05 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.jacobhackl.com/?p=185</guid>
		<description><![CDATA[My wife turned me on to using LoseIt on the iPhone to track out diets and this NY Times piece writes on that use by others. Personally, I&#8217;ve found this latest take at caloric tracking incredibly simple and because of that maintainable. In the past it was easy to tire of logging a meal or [...]]]></description>
			<content:encoded><![CDATA[<p>My wife turned me on to using LoseIt on the iPhone to track out diets and this NY Times piece writes on that use by others. Personally, I&#8217;ve found this latest take at caloric tracking incredibly simple and because of that maintainable. In the past it was easy to tire of logging a meal or snack but LoseIt makes it simple. This process has shown some insights on my diet and shed a few pounds too.</p>
<p><a href="http://www.nytimes.com/2010/07/17/health/17patient.html?_r=1">Patient Money &#8211; Losing Weight the Smartphone Way, With a Nutritionist in Your Pocket &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/07/patient-money-losing-weight-the-smartphone-way-with-anutritionist-in-your-pocket-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: I asked him if he would come up with a few &#8211; (37signals)</title>
		<link>http://www.jacobhackl.com/2010/04/quote-i-asked-him-if-he-would-come-up-with-a-few-37signals/</link>
		<comments>http://www.jacobhackl.com/2010/04/quote-i-asked-him-if-he-would-come-up-with-a-few-37signals/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:11:01 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.jacobhackl.com/?p=171</guid>
		<description><![CDATA[Quote: I asked him if he would come up with a few &#8211; (37signals). Boom goes the dynamite]]></description>
			<content:encoded><![CDATA[<p><a href="http://37signals.com/svn/posts/2298-i-asked-him-if-he-would-come-up-with-a-few">Quote: I asked him if he would come up with a few &#8211; (37signals)</a>. Boom goes the dynamite</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/04/quote-i-asked-him-if-he-would-come-up-with-a-few-37signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Terminal displays a blank window instead of a command prompt &#124;
MacFixIt &#8211; CNET Reviews</title>
		<link>http://www.jacobhackl.com/2010/04/os-x-terminal-displays-a-blank-window-instead-of-a-command-prompt-macfixit-cnet-reviews/</link>
		<comments>http://www.jacobhackl.com/2010/04/os-x-terminal-displays-a-blank-window-instead-of-a-command-prompt-macfixit-cnet-reviews/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:02:17 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.jacobhackl.com/?p=169</guid>
		<description><![CDATA[OS X Terminal displays a blank window instead of a command prompt &#124; MacFixIt &#8211; CNET Reviews. It is tough to get by without a reboot these days and I&#8217;m not savvy enough yet to know how to start mysql without terminal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reviews.cnet.com/8301-13727_7-10399809-263.html?tag=forums06;posts">OS X Terminal displays a blank window instead of a command prompt | MacFixIt &#8211; CNET Reviews</a>. It is tough to get by without a reboot these days and I&#8217;m not savvy enough yet to know how to start mysql without terminal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/04/os-x-terminal-displays-a-blank-window-instead-of-a-command-prompt-macfixit-cnet-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Web Design Goes Straight to Hell &#8211; The Oatmeal</title>
		<link>http://www.jacobhackl.com/2010/04/how-a-web-design-goes-straight-to-hell-the-oatmeal/</link>
		<comments>http://www.jacobhackl.com/2010/04/how-a-web-design-goes-straight-to-hell-the-oatmeal/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:51:27 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.jacobhackl.com/?p=165</guid>
		<description><![CDATA[How a Web Design Goes Straight to Hell &#8211; The Oatmeal. One of The Oatmeal&#8217;s classics really hit home once again this week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/comics/design_hell">How a Web Design Goes Straight to Hell &#8211; The Oatmeal</a>. One of The Oatmeal&#8217;s classics really hit home once again this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/04/how-a-web-design-goes-straight-to-hell-the-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JD Laboratories also has a new approach to China</title>
		<link>http://www.jacobhackl.com/2010/01/jd-laboratories-also-has-a-new-approach-to-china/</link>
		<comments>http://www.jacobhackl.com/2010/01/jd-laboratories-also-has-a-new-approach-to-china/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:28:52 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.jacobhackl.com/?p=153</guid>
		<description><![CDATA[Today Google published their new approach on China through their blog. In an effort to show my solidarity with Google I have decided that JD Laboratories shall also take a new approach with its business in China. I&#8217;m still working on the JD Laboratories tax preparation for 2009 but thus far 0% of its revenues [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google published their <a href="http://googleblog.blogspot.com/2010/01/new-approach-to-china.html" target="_blank">new approach on China</a> through their blog. In an effort to show my solidarity with Google I have decided that JD Laboratories shall also take a new approach with its business in China. I&#8217;m still working on the JD Laboratories tax preparation for 2009 but thus far 0% of its revenues have come from China. And although I have planned for a 100% improvement in 2010 between JD Laboratories and China (based on projected growth estimates from 2009) I must bring a new approach. Google and I have been partners for years through various technologies including: email, SEO, &amp; web analytics; this partnership shall continue.</p>
<p>Sarcasticly,</p>
<p>Jake Hackl</p>
<p>Owner, JD Laboratories</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/01/jd-laboratories-also-has-a-new-approach-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Defies Pareto « The Wages of Wins Journal</title>
		<link>http://www.jacobhackl.com/2009/10/minnesota-defies-pareto-%c2%ab-the-wages-of-wins-journal/</link>
		<comments>http://www.jacobhackl.com/2009/10/minnesota-defies-pareto-%c2%ab-the-wages-of-wins-journal/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:22:51 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.jacobhackl.com/?p=128</guid>
		<description><![CDATA[If you are still a Minnesota Timberwolves fan the future may not be so bright. Minnesota Defies Pareto « The Wages of Wins Journal.]]></description>
			<content:encoded><![CDATA[<p>If you are still a Minnesota Timberwolves fan the future may not be so bright.</p>
<p><a href="http://dberri.wordpress.com/2009/10/20/minnesota-defies-pareto/">Minnesota Defies Pareto «  The Wages of Wins Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2009/10/minnesota-defies-pareto-%c2%ab-the-wages-of-wins-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client talk leads to favorite South Park segment</title>
		<link>http://www.jacobhackl.com/2009/08/client-talk-leads-to-favorite-south-park-segment/</link>
		<comments>http://www.jacobhackl.com/2009/08/client-talk-leads-to-favorite-south-park-segment/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:29:24 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.jacobhackl.com/?p=103</guid>
		<description><![CDATA[South Park and Scientology]]></description>
			<content:encoded><![CDATA[<p>Last week a client and I were chatting and we strayed  from work matters a bit. The conversation flowed from web development, to odd people, to really odd people like religious zealots, and then to South Park. I asked her if she ever saw the episode about Scientology; this was a dangerous question because we were already outside the normal conversational boundaries and I didn&#8217;t  want to inherit the stereotype of the South Park techie man-child who only works when his thumbs are too sore to keep gaming&#8230;but I risked it. I had to find the clip for her but found it&#8230;such joy.</p>
<p><a href="http://www.southparkstudios.com/clips/104274" target="_blank">http://www.southparkstudios.com/clips/104274</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2009/08/client-talk-leads-to-favorite-south-park-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical analysis through sports</title>
		<link>http://www.jacobhackl.com/2009/02/statistical-analysis-through-sports/</link>
		<comments>http://www.jacobhackl.com/2009/02/statistical-analysis-through-sports/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:40:02 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.jacobhackl.com/?p=42</guid>
		<description><![CDATA[As a child I was a complete sports stat junkie. I would wrestle with my dad for the sports page first thing in the morning so I could read the box scores in baseball, football, and basketball and then store them Rain Man style. Throw out a name from the 80&#8242;s or 90&#8242;s and I [...]]]></description>
			<content:encoded><![CDATA[<p>As a child I was a complete sports stat junkie. I would wrestle with my dad for the sports page first thing in the morning so I could read the box scores in baseball, football, and basketball and then store them Rain Man style. Throw out a name from the 80&#8242;s or 90&#8242;s and I could have given you a close reciting of his Topp&#8217;s baseball card.</p>
<p>Perhaps I was just your typical kid raised by a sports loving dad. <strong>But maybe not. </strong>Looking back at it now I have to wonder. Did<strong> </strong>I love reading sport statistics because I loved sports or did I love the numbers because I was drawn to them and my eventual career in chemistry and later software engineering/consulting?</p>
<p>I go with the latter. I never was much of a <em>sports fan</em>; I didn&#8217;t and don&#8217;t enjoy to watch them on TV or in person. I only talk about sports when used as a small-talk crutch at a developer conferences or a cocktail party. And yet I <strong>STILL</strong> love box scores and there is still the daily rush to read them and I follow 4 or 5 sport blogs. But get this, they are ALL focused around the statistical analysis of performance. The best, in my opinion, is <a href="http://dberri.wordpress.com/" target="_blank">The Wages of Wins Journal</a> by Dave Berri. Dave presents numbers for basketball junkies to confirm what they have known for years but many NBA general managers still don&#8217;t, that there is more than points per game. That guys like Ricky Davis may have scored over 20 a game in <a href="http://en.wikipedia.org/wiki/Ricky_Davis" target="_blank">2002</a> but you may not want him on your team.</p>
<p>The piece in the Sunday NY Times was a great piece about the growing use of deep statistical measures for assessing basketball skill; a lot of fun.</p>
<p><a href="http://www.nytimes.com/2009/02/15/magazine/15Battier-t.html?_r=3&amp;ref=magazine&amp;pagewanted=all">The No-Stats All-Star &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2009/02/statistical-analysis-through-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
