<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Jake Hackl &#187; Tech</title>
	<atom:link href="http://www.jacobhackl.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobhackl.com</link>
	<description>Software development, entrepreneurship, technology, running, and whatever else</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Scotland &#8211; iPhone commercial for Siri</title>
		<link>http://www.jacobhackl.com/2012/02/apple-scotland-iphone-commercial-for-siri/</link>
		<comments>http://www.jacobhackl.com/2012/02/apple-scotland-iphone-commercial-for-siri/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:36:58 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Random]]></category>
		<guid isPermaLink="false">http://www.jacobhackl.com/?p=356</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&#38;v=SGxKhUuZ0Rc">Apple Scotland &#8211; iPhone commercial for Siri &#8211; YouTube</a>.</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=SGxKhUuZ0Rc">Apple Scotland &#8211; iPhone commercial for Siri &#8211; YouTube</a>.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/SGxKhUuZ0Rc" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/SGxKhUuZ0Rc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2012/02/apple-scotland-iphone-commercial-for-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peecho Architecture &#8211; scalability on a&#160;shoestring</title>
		<link>http://www.jacobhackl.com/2011/08/peecho-architecture-scalability-on-ashoestring/</link>
		<comments>http://www.jacobhackl.com/2011/08/peecho-architecture-scalability-on-ashoestring/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:44:49 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[design]]></category>
		<guid isPermaLink="false">http://www.jacobhackl.com/?p=342</guid>
		<description><![CDATA[<p>Great article by the team at Peecho on their architecture, why they went cloud-based and picked Amazon, and then an overview of their architecture.<br /> <a href="http://highscalability.com/blog/2011/8/1/peecho-architecture-scalability-on-a-shoestring.html">High Scalability &#8211; High Scalability &#8211; Peecho Architecture &#8211; scalability on a shoestring</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Great article by the team at Peecho on their architecture, why they went cloud-based and picked Amazon, and then an overview of their architecture.<br />
<a href="http://highscalability.com/blog/2011/8/1/peecho-architecture-scalability-on-a-shoestring.html">High Scalability &#8211; High Scalability &#8211; Peecho Architecture &#8211; scalability on a shoestring</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2011/08/peecho-architecture-scalability-on-ashoestring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Scalability &#8211; Web 2.0 Killed the Middleware&#160;Star</title>
		<link>http://www.jacobhackl.com/2011/07/high-scalability-web-2-0-killed-the-middlewarestar/</link>
		<comments>http://www.jacobhackl.com/2011/07/high-scalability-web-2-0-killed-the-middlewarestar/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:39:40 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<guid isPermaLink="false">http://www.jacobhackl.com/?p=340</guid>
		<description><![CDATA[<p>Interesting read on the use of middleware and its relevance in a web 2.0 world. The comments should drive out some good discussion on what other folks have done.</p> <p><a href="http://highscalability.com/blog/2011/7/26/web-20-killed-the-middleware-star.html">High Scalability &#8211; High Scalability &#8211; Web 2.0 Killed the Middleware Star</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Interesting read on the use of middleware and its relevance in a web 2.0 world. The comments should drive out some good discussion on what other folks have done.</p>
<p><a href="http://highscalability.com/blog/2011/7/26/web-20-killed-the-middleware-star.html">High Scalability &#8211; High Scalability &#8211; Web 2.0 Killed the Middleware Star</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2011/07/high-scalability-web-2-0-killed-the-middlewarestar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nerdery Overnight Website Challenge</title>
		<link>http://www.jacobhackl.com/2011/04/the-nerdery-overnight-website-challenge/</link>
		<comments>http://www.jacobhackl.com/2011/04/the-nerdery-overnight-website-challenge/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:01:07 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[web dev]]></category>
		<guid isPermaLink="false">http://www.jacobhackl.com/?p=318</guid>
		<description><![CDATA[<p>A few weeks ago was the <a title="Overnight Website Challenge" href="http://tc2011.overnightwebsitechallenge.com/" target="_blank">Overnight Website Challenge</a> put on by <a href="http://nerdery.com" target="_blank">The Nerdery</a> and congratulations to the team from <a href="http://tstmedia.com" target="_blank">TST Media</a> for winning the competition portion of the event. I&#8217;ve had a few interactions with TST through shared clients and I was happy to see Greg and [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago was the <a title="Overnight Website Challenge" href="http://tc2011.overnightwebsitechallenge.com/" target="_blank">Overnight Website Challenge</a> put on by <a href="http://nerdery.com" target="_blank">The Nerdery</a> and congratulations to the team from <a href="http://tstmedia.com" target="_blank">TST Media</a> for winning the competition portion of the event. I&#8217;ve had a few interactions with TST through shared clients and I was happy to see Greg and the others come through. However, the overnight challenge if far more than a competition for local tech firms and ad hoc groups of do-gooding-geeks to compete. The overnight challenge is a 24 hour nonstop event that brings web, content, PM, and design professionals together and pairs them with a non-profit in need of a website. Seriously, how awesome is that. There are other weekend events in the Twin Cities that focusing on building and bringing new ideas to market, including a few startups in the process, but how can you compare with the real and effective change that comes out of an event like the overnight challenge.</p>
<p>I had to get involved. The only catch was finding the right team to partner up with. Many of the teams were filled with people from companies like The Nerdery and TST and orgs like <a href="http://Ruby.Mn" target="_blank">Ruby.Mn</a> and I could have tried to crash the party with them but decided against it as I&#8217;d be the other guy&#8230;and they were full anyway. (Interestingly enough I was chatting with The Nerdery at the time re: employment and it would have been a great way for us to get to know each other; I ended up accepting another position before we could get intimate.) Instead I settled on a strategy of aligning with the teams that were close enough to meet the threshhold of volunteers and weren&#8217;t obviously aligned to a particular company. My other choices where to join groups with few volunteers, those centered around technology platforms I didn&#8217;t align well with like a product suite they sell, or to start my own team but finding 9 other volunteers in a few weeks seemed unlikely.</p>
<p>So I joined a team and put a little blurb out there and waited. And waited. And waited. And then started to think if my approach had been misguided. Typically when you&#8217;re meeting with someone you want to know better  you put on the sell and in this case my thought was &#8220;hey, I&#8217;m volunteering and by that fact I&#8217;m vetted as only good people would volunteer to work 24 hours with strangers so they have to take me.&#8221;</p>
<p>What I didn&#8217;t do was detail my years of startup experience, my 10+ years of web development and database work, my years leading teams, managing projects, writing content, cutting up designs back in the day when I led a team of devs in a U.S. top 40 interactive agency. I didn&#8217;t describe my 6  years running my own consulting business. Also, what I didn&#8217;t do was share my years of volunteering at places like Sharing and Caring Hands, serving Thanksgiving meals with my family in years past, working with Special Olympics for years and how last fall I spent a weekend at the Special Olympics Leadership as a mentor to an athlete.</p>
<p>Anyway&#8230;you know where this is going. I was rejected as a volunteer when I read this well crafted Dear John email.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #184fae} span.s1 {text-decoration: underline} --></p>
<blockquote><p>This is the hardest part of an automated email’s job: I&#8217;m sorry to inform you that your request to join the &#8220;Push &amp;amp; Run&#8221; team was not accepted by that team’s captain. On behalf of The Nerdery and a good number of nonprofits with questionable website, thanks for volunteering. You can check out other teams that may be looking for a few good web pros or even start your own team on the website at:</p>
<p><a href="http://tc2011.overnightwebsitechallenge.com/">http://tc2011.overnightwebsitechallenge.com/</a></p>
<p>Thanks,</p>
<p>The Nerdery Overnight Website Challenge</p></blockquote>
<p>Pretty funny to me. At least there were still sites being made for the NPOs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2011/04/the-nerdery-overnight-website-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Mobile Apps for Practicality</title>
		<link>http://www.jacobhackl.com/2011/02/the-future-of-mobile-apps-for-practicality/</link>
		<comments>http://www.jacobhackl.com/2011/02/the-future-of-mobile-apps-for-practicality/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:04:46 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<guid isPermaLink="false">http://www.jacobhackl.com/?p=311</guid>
		<description><![CDATA[Where is the mobile app market going and can HTML5 help?]]></description>
			<content:encoded><![CDATA[<div>
<p>My mind has been on the mobile market lately for several reasons. First and foremost, I believe that the web and mobile markets offer the most exciting area of technical growth out there for consumers as well as shapers of the technical marketplace; I realize I&#8217;m far from alone in thinking this. Web commerce, web traffic, smart phone market share, mobile app sales keep rising and are trending up for the foreseeable future (I&#8217;m grouping tablets like the iPad with mobile). Second, the mobile need is now touching me personally with my latest project that has a mobile phase planned after the initial web release, this excites me to no end. If and when this project gathers steam in the market I see the traditional website ending up as a marketing hub for generating new users and existing users doing views and the mobile market centered on growth of the content that will make or break this project. Lastly, it just keeps slapping me in the face. Yesterday I read this: <a href="http://online.wsj.com/article/SB10001424052748704364004576132530157431902.html?KEYWORDS=on+the+menu%3A+future+of+mobile+apps">Reporter&#8217;s Notebook: Entrepreneurs Debate Death of Apps &#8211; WSJ.com</a>. Last week I attended a jamSession on HTML5 with other <a href="http://devjam.com/">devjammers</a> which opened up some excellent conversations. And the week before that I took in the two day iPhone and Objective-C training session at <a href="http://nerdery.com/">The Nerdery</a> to help gather my mobile strategy (thanks for the sessions, they were excellent).</p>
<div>I&#8217;ve been a smartphone owner since the Handspring Treo days of 2002 (when my phone was referred to as a gameboy and I was asked if it sent faxes) and I&#8217;ve done the normal progression to Windows Mobile, then to a Blackberry before settling in on being an Apple fanboy. Although the design and feel of the Treo isn&#8217;t compelling today at the time it was truly breathtaking. Remember these were the days when folks carried their Palm and phones and each were the size of your shoe and guys walked around with the holsters for each device looking like geeky Urkel cowboys. I was immediately captured by the potential for the mobile market and all that a monochrome screen with slow web browsing speeds could offer. Back then I was the lead developer at a local high flying (at least I thought so) web consulting shop and my job description included assessment and exploration of new technologies and soon I&#8217;d added WML capabilities to the CMS server. The first site I integrated it with was a client who sells printing systems that swell greater than a room or two and go for $600K and up&#8230;because nothing closes a sale on a massive printer like reading marketing content with your mobile phone!</div>
<div><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-thumbnail wp-image-312" title="My old monochrome phone did not receive faxes" src="http://jdlabs.s3.amazonaws.com/wp-content/uploads/2011/02/HndspringTreo-150x150.jpg" alt="HndspringTreo 150x150 The Future of Mobile Apps for Practicality" width="150" height="150" /></div>
<p>As will.i.am would say &#8220;It&#8217;s a new day&#8221; and has been for a while when compared to the days of WML. So you have a new application to release to the world, you need the mobile functionality, what do you do?</p>
<p>Here are some options:</p>
<ol>
<li>You build your website, build out the components into services and then build a mobile app for your target demographic. In 2008 that was the iPhone through the iPhone app store and hiring or learning objective-c. Today though you need to cover the iPad, android phones and tablets, and perhaps a Blackberry app (ack!). But then there is still folks like my buddy who has the Palm Pre and the recent Windows Mobile7 rollout which is coming late to the game but has some major $$backing.
<p><strong>Pros</strong>: Native apps for each device will offer the best performance and experience and you can leverage the full power of the device.</p>
<p><strong>Cons</strong>: Hold on&#8230;I&#8217;m counting&#8230;for sure you have 2 new apps to build and SUPPORT and it could be 6. So the growth of your business is focused on how well your team can ramp and learn wide varying technologies like Java, Obj-C, .Net, and whatever blackberry is written in. I hope you have funding! In addition, you are tracking the release cycles for iPhones, iPads, androids and the support of those features by the manufacturers. I need to ask you a question. Isn&#8217;t this why you went to web development in the first place? Remember the days of supporting desktop apps and the customer support issues? I ask, doesn&#8217;t this model look familiar?</li>
<li>You use a toolkit. So you build your app in a tool and it will essentially compile what you want into applications for the various platforms. Sounds awesome and you can control the costs.
<p><strong>Pros</strong>: You can budget, you don&#8217;t have to track the tech that isn&#8217;t core to your business.</p>
<p><strong>Cons</strong>: What if an appstore decides to ban the toolkit (like Apple <a href="http://bit.ly/i5M6dw">did</a> last year). Oh, and do you really think this works well for anything other than a marketing app? I truly don&#8217;t know but it seems too magical to me and I wouldn&#8217;t want to leverage my business to &#8220;Double, double toil and trouble; Fire burn, and caldron bubble&#8221;.</li>
<li>You write HTML5 ports of your site for mobile browsers.
<p><strong>Pros</strong>: You keep your codebase together. Changes are easier to control and release and you have better platform independence (although viewing options will change on the varying devices).</p>
<p><strong>Cons</strong>: Is HTML5 real? Do you code to today or the potential standard or follow the leaders like Apple and Google? Are you HTML5 capable with your dev team? Will you get the deep functionality? How do you take a picture and upload it (seriously, how)?</li>
<li>You use a toolkit that kicks out HTML5. Like a merge of option 2 &amp; 3.
<p><strong>Pros</strong>: Could be the cheapest option and easiest out of the box</p>
<p><strong>Cons</strong>: You are still tied to a toolkit that is now kicking out widgets or something similar.</li>
</ol>
</div>
<p>The choice obviously depends on your product and current situation. Take option 1 (writing your own apps), this strategy has been taken by <a href="http://evernote.com/">Evernote</a> to great success. Their model, in my estimation, is to make Evernote ubiquitous by bringing a compelling experience to every platform you use. The more you use the more you drive ad revenue or potentially pay for the product. But then you have to counter with FaceBook and their <a href="http://tcrn.ch/ijOQRa">commitment</a> to HTML5 and preparation to focus less on custom app development. Much like following the lead of Amazon in the early days of commerce, if it works for FaceBook it should work for you. (By the way FaceBook, I&#8217;ve been considering a west coast move. Wanna grab coffee? Reach me at @jacobhackl)</p>
<p>My take is heavy on option 3 with a slight brushing on option 4 but much of that is staked at where and WHEN you think HTML5 can support your mobile business. For now, I&#8217;m done focusing on Obective-C, I&#8217;m not going to write that custom WPF app for Windows7 mobile, android development will have to wait too. Less noise is needed. Let&#8217;s focus on the business, the core technology, and a transition to HTML5. One would hope that with more voices speaking on breaking away from apps that the movement can happen that much sooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2011/02/the-future-of-mobile-apps-for-practicality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide Main Menu &#8211; vs2010</title>
		<link>http://www.jacobhackl.com/2010/12/hide-main-menu-vs2010/</link>
		<comments>http://www.jacobhackl.com/2010/12/hide-main-menu-vs2010/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:23:50 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Visual Studio]]></category>
		<guid isPermaLink="false">http://www.jacobhackl.com/?p=295</guid>
		<description><![CDATA[<p>This is a nice too for vs2010&#8230;unless you are me and you keep forgetting you added it and are trying to use server explorer.</p> <p><a href="http://visualstudiogallery.msdn.microsoft.com/en-us/bdbcffca-32a6-4034-8e89-c31b86ad4813">Hide Main Menu</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This is a nice too for vs2010&#8230;unless you are me and you keep forgetting you added it and are trying to use server explorer.</p>
<p><a href="http://visualstudiogallery.msdn.microsoft.com/en-us/bdbcffca-32a6-4034-8e89-c31b86ad4813">Hide Main Menu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/12/hide-main-menu-vs2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean flow diagram to describe the process</title>
		<link>http://www.jacobhackl.com/2010/12/clean-flow-diagram-to-describe-the-process/</link>
		<comments>http://www.jacobhackl.com/2010/12/clean-flow-diagram-to-describe-the-process/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:31:08 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<guid isPermaLink="false">http://www.jacobhackl.com/?p=291</guid>
		<description><![CDATA[<p>Today I found myself organizing and that included going through a stack of articles that were in my blog material pile. So even though I do not blog consistently, effectively, and nor do I ever put the amount of time to write a decent post I can take a small victory in the fact that I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I found myself organizing and that included going through a stack of articles that were in my blog material pile. So even though I do not blog consistently, effectively, and nor do I ever put the amount of time to write a decent post I can take a small victory in the fact that I have a blog material pile. Ah, the intention and focus I have until something else comes along!</p>
<p>So on 10/12/10 the WSJ had an article on scrapers which was altogether ho-hum until I saw the flow diagram for the scraping process and it got my geek on. Writing flow diagrams is darn exciting but mine end up looking like an arial view of the Colorado river as they snake back and forth. This flow is simple, effective, clean, and I like it. It also shows that it doesn&#8217;t matter what shapes you use if you use them effectively. Take that UML.</p>
<p><a href="http://jdlabs.s3.amazonaws.com/wp-content/uploads/2010/12/P1-AX653C_WTKSC_G_20101011220302.gif"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-293" title="Flow diagram Jake Likes" src="http://jdlabs.s3.amazonaws.com/wp-content/uploads/2010/12/P1-AX653C_WTKSC_G_20101011220302.gif" alt="P1 AX653C WTKSC G 20101011220302 Clean flow diagram to describe the process" width="378" height="1458" /></a></p>
<p><a href="http://online.wsj.com/article/SB10001424052748703358504575544381288117888.html">&#8216;Scrapers&#8217; Dig Deep for Data on the Web &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/12/clean-flow-diagram-to-describe-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Mastery</title>
		<link>http://www.jacobhackl.com/2010/12/code-mastery/</link>
		<comments>http://www.jacobhackl.com/2010/12/code-mastery/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:05:09 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[conference]]></category>
		<guid isPermaLink="false">http://www.jacobhackl.com/?p=289</guid>
		<description><![CDATA[<p>I&#8217;ll be at Code Mastery next week.</p> <p><a href="http://www.codemastery.com/">Code Mastery</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be at Code Mastery next week.</p>
<p><a href="http://www.codemastery.com/">Code Mastery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/12/code-mastery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Dumbing Down The World with Bad Interview Questions &#124; Lessons
of Failure</title>
		<link>http://www.jacobhackl.com/2010/11/stop-dumbing-down-the-world-with-bad-interview-questions-lessonsof-failure/</link>
		<comments>http://www.jacobhackl.com/2010/11/stop-dumbing-down-the-world-with-bad-interview-questions-lessonsof-failure/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:35:37 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[interviews]]></category>
		<guid isPermaLink="false">http://www.jacobhackl.com/?p=287</guid>
		<description><![CDATA[<p><a href="http://www.lessonsoffailure.com/developers/stop-dumbing-world-bad-interview-questions/">Stop Dumbing Down The World with Bad Interview Questions &#124; Lessons of Failure</a>.</p> <p>Amen on this post.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lessonsoffailure.com/developers/stop-dumbing-world-bad-interview-questions/">Stop Dumbing Down The World with Bad Interview Questions | Lessons of Failure</a>.</p>
<p>Amen on this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/11/stop-dumbing-down-the-world-with-bad-interview-questions-lessonsof-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Pro LINQ</title>
		<link>http://www.jacobhackl.com/2010/11/book-review-pro-linq/</link>
		<comments>http://www.jacobhackl.com/2010/11/book-review-pro-linq/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:02:16 +0000</pubDate>
		<dc:creator>Jake Hackl</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[linq]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.jacobhackl.com/?p=282</guid>
		<description><![CDATA[<p>The other week I had to dig up my Pro LINQ: Language Integrated Query in C# 2008 book to lookup a Linq to XML operation. I figured I&#8217;d throw a quick thought out regarding this book. My purchasing of technical texts and books has slowed over the years due to the webs growth as a [...]]]></description>
			<content:encoded><![CDATA[<p>The other week I had to dig up my <span style="text-decoration: underline;">Pro LINQ: Language Integrated Query in C# 2008</span> book to lookup a Linq to XML operation. I figured I&#8217;d throw a quick thought out regarding this book. My purchasing of technical texts and books has slowed over the years due to the webs growth as a resource on all things but there is still a place for a well written book on a new topic or as a reference. Each year I purge my shelves of books that are now dated so topics like .Net 1.0 or the glory of asp.net and web controls. This book I&#8217;ll keep around for a while longer as its a great reference for showing the capabilities of Linq in a day-to-day setting. There is a lot of code in this book so it won&#8217;t end up being a front-to-back page turner like a more general text on something like MVC would be. It has been updated to a 2010 version but I can&#8217;t see a huge reason to spend the extra dough if the 2008 is at the used books store.</p>
<p>As I write this I see a 2005 C# text that should probably go and the .net 2.0 framework training kit text for the MCTS&#8230;anyone need a monitor stand? The books are yours!</p>
<p><a href="http://jdlabs.s3.amazonaws.com/wp-content/uploads/2010/11/8156c060ada0f8b74602d110.L.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-medium wp-image-283" title="Pro LINQ" src="http://jdlabs.s3.amazonaws.com/wp-content/uploads/2010/11/8156c060ada0f8b74602d110.L-227x300.jpg" alt="8156c060ada0f8b74602d110.L 227x300 Book Review: Pro LINQ" width="227" height="300" /></a></p>
<p>http://www.amazon.com/Pro-LINQ-Language-Integrated-Windows-Net/dp/1590597893</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobhackl.com/2010/11/book-review-pro-linq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

